Boeing 737-200 Год выпуска 1981, Стоимость: 15000000.00 USD |
||
|
||
Категория | Реактивные | |
Серйиный номер | Reference No: TWZ838 | |
Регион | Канада | |
Налет, часов | 5519 | |
Авионика | VHF Comm: Collins 618-MS (8.33 kHz) – Dual VHF Nav: Collins 51RV.5 – Dual HF Comm: Collins HF628T-1 – Dual INS: Litton LTN92INS – Dual GPS: Litton LTN-200-2GNSS – Dual TCAS: Allied Signal TCAS II ATC Transponder: Allied Signal Mode S ATC Transponder: Collins Mode C 621A-6A DME: Collins DME 860-E5 – Dual Radio Altimeter: Collins 860F-4 – Dual ADF: Collins ADF 51Y7 – Dual GPWS: Sundstrand Mark II Weather Radar: Sperry Primus-90 Digital Airdata Computers: Honeywell HG480-B13 – Dual Autopilot: Sperry SP77 Selcal: Motorola NA134D2 CVR: Fairchild CVR 93A100-80 FDR: Fairchild FDR 15630-61 Lear Siegler Performance Data Computer | |
Описание интерьера | Interior refurbished by Lufthansa in 1994. 24 VIP Passenger configuration since new. Airshow 200. 2 Video systems interlinked to 3 Monitors. interlinked with Sound System. Forward Luggage Locker. Forward Galley and Aft Galley with Ovens, Fridge, Microwave. Bedroom, Bathroom, Office Lounge. | |
Описание внешнего вида | White with Red Stripe. Repainted by Lufthansa 1994 | |
Коментарии | Airframe: Maintained on ATC Lasham Maintenance Program: Average Utilization: 25 Hours per month / 18 cycles per month Current C of A and Operating. RVSM, ETOPS, CPCP, FAA AD Compliant, Nordam Hushkit (stage 3) FUEL: In addition to the Standard Fuel Tanks the Aircraft has 7 Pats Auxiliary Fuel Tanks which provide an additional 19,100 lbs fuel. Total Fuel: 53,000 lbs Range: In excess of 3,800 nm Endurance: Approximately 8 hours |
